Skill Catalog
All 96 skills organized by category. Skills with dedicated guide pages are shown as links.
Table of contents
- Software Development & IT
- Project & Business
- Operations & Documentation
- Compliance, Finance & Governance
- QA, Testing & Vendor Management
- Salesforce
- Media Processing
- HR & Change Management
- Operations & Supply Chain
Software Development & IT
21 skills for code review, testing, data analysis, cloud operations, and debugging.
| Skill | Description | Key Features |
|---|---|---|
| codex-reviewer | OpenAI Codex integration for code review | GPT-5 high reasoning |
| critical-code-reviewer | Multi-persona parallel code review | 4-Persona review (Veteran/TDD/CleanCode/BugHunter) |
| data-scientist | Data analysis, ML, time-series forecasting | Auto EDA, Model Comparison |
| data-visualization-expert | Data visualization and chart design | 30+ Chart Types, Accessibility |
| design-implementation-reviewer | Design-implementation correctness review | Bug Hunting, ultrathink |
| duckdb-expert | Large-scale data analysis with DuckDB | SQL Optimization, CSV/Parquet/JSON |
| log-debugger | Log analysis, RCA, debugging | 4-Phase Framework, Log Patterns |
| streamlit-expert | Streamlit web app development | OIDC Auth, Plotly/Altair, Caching |
| tdd-developer | Test-Driven Development workflow | Red-Green-Refactor Cycle |
| it-system-roi-analyzer | IT investment ROI and TCO analysis | ROI, TCO, NPV, Payback Period |
| aws-cli-expert | AWS CLI command generation | EC2, S3, Lambda, IAM |
| render-cli-expert | Render CLI deployment management | Deploys, Logs, PostgreSQL |
| gogcli-expert | Google Workspace CLI operations | 13 Services, OAuth2, Multi-Account |
| network-diagnostics | Network quality diagnostics | Ping/Speed/HTTP/Traceroute |
| office-script-expert | Office Scripts for Excel Online | ExcelScript API, 13 Bug Patterns |
| incident-rca-specialist | Incident RCA and corrective action planning | 5 Whys, Fishbone, FTA, 3D Prevention |
| hidden-contract-investigator | Extract implicit contracts from existing code for reuse risk assessment | Implicit Contract Extraction, Reuse Risk |
| safe-by-default-architect | Convert dangerous patterns into safe architectural defaults | Safe Defaults, Pattern Prohibition |
| multi-file-log-correlator | Cross-source log correlation and timeline building | Multi-Source Correlation, Gap Detection |
| network-incident-analyzer | Network log analysis and incident detection | Multi-Format Parsing, Anomaly Detection |
| codebase-onboarding-generator | Auto-generate CLAUDE.md from codebase analysis | 8+ Language Support, AI Context |
Project & Business
23 skills for strategy, consulting, project management, and management accounting.
| Skill | Description | Key Features |
|---|---|---|
| ai-adoption-consultant | AI/LLM adoption strategy | 5 Industries, ROI Analysis |
| business-analyst | BABOK-compliant business analysis | Stakeholder Analysis, BRD Templates |
| business-plan-creator | Business plan creation with financial modeling | 5-Phase Workflow, Industry Templates |
| competitive-intelligence-analyst | Competitive analysis and battlecards | Battlecards, Win/Loss, Market Landscape |
| executive-briefing-writer | Executive-level briefing documents | Board Reports, So What Analysis |
| m-and-a-advisor | M&A advisory, due diligence, PMI | Valuation, Due Diligence, PMI |
| pricing-strategist | Pricing strategy and elasticity analysis | Value-Based Pricing, Price Testing |
| strategic-planner | Business strategy with SWOT, scenarios | Strategy Canvas, Scenario Planning |
| design-thinking | Design thinking process facilitation | 5-Phase Process, Empathy Maps |
| lean-six-sigma-consultant | Lean Six Sigma process improvement | DMAIC, Value Stream Mapping |
| kpi-designer | KPI design and performance measurement | SMART KPIs, Dashboard Design |
| patent-analyst | Patent analysis and IP strategy | Prior Art Search, Patent Landscape |
| management-accounting-navigator | Management accounting router (12 domains) | COSO/IMA Framework |
| ma-budget-actual-variance | Budget vs. actual variance analysis | Price/Quantity Decomposition, CSV |
| ma-cvp-break-even | CVP and break-even analysis | Break-Even, Margin of Safety |
| ma-standard-cost-variance | Standard cost variance analysis | Material/Labor/Overhead Variance |
| project-manager | PMBOK-compliant project management | 10 Knowledge Areas, EVM Metrics |
| project-plan-creator | Project charter, WBS, Gantt, RACI | 5 Mermaid Diagrams |
| hearing-to-requirements-mapper | Transform hearing sheets into structured requirements | RTM, WBS Mapping, Gap Detection |
| project-artifact-linker | Cross-reference project artifacts by date and action items | WBS↔Meeting↔Requirements Linking |
| wbs-review-assistant | Review WBS against requirements and hearing sheets | Excel Annotation, Traceability Matrix |
| project-completeness-scorer | Evaluate project completeness with weighted 0-100 scoring | 5 Dimensions, Gap Analysis, Templates |
| project-kickoff-bootstrapper | Bootstrap Claude project context and templates | CLAUDE.md Scaffolding, 15 Templates |
Operations & Documentation
12 skills for technical writing, presentations, document conversion, and meeting minutes.
| Skill | Description | Key Features |
|---|---|---|
| ai-text-humanizer | Detect and humanize AI-generated text | 6-Pattern Detection, 0-100 Scoring |
| bug-ticket-creator | Bug ticket creation assistance | CLEAR Principles, Severity/Priority |
| critical-document-reviewer | Multi-persona document review | 6-Persona Review |
| docling-converter | Document format conversion | PDF, DOCX, PPTX, Markdown |
| fujisoft-presentation-creator | Corporate-style MARP presentations | MARP Templates, Corporate Style |
| markdown-to-pdf | Professional PDF from Markdown | fpdf2, Playwright, Mermaid |
| video2minutes | Video transcription and meeting minutes | Transcription, Meeting Minutes |
| technical-spec-writer | Technical specification documents | IEEE 830, Mermaid Diagrams |
| operations-manual-creator | Operations manuals and SOPs | STEP Format, ANSI Z535 |
| presentation-reviewer | Presentation review from audience perspective | 5 Evaluation Axes |
| meeting-asset-preparer | Prepare meeting agendas, materials, and action items | Bilingual (JA/EN), Context Integration |
| timezone-aware-event-tracker | Track and correlate events across timezones | DST Handling, Multi-TZ Timeline |
Compliance, Finance & Governance
12 skills for audit, compliance frameworks, and financial analysis.
| Skill | Description | Key Features |
|---|---|---|
| audit-control-designer | Audit control design document drafting | 8 Control Templates, SoD Analysis |
| audit-doc-checker | Audit document quality review (0-100) | 12 Check Categories, Severity Scoring |
| bcp-planner | Business continuity planning | Risk Assessment, Recovery Strategies |
| compliance-advisor | J-SOX/SOX, RCM, internal audit | COSO Framework |
| contract-reviewer | Contract review and risk analysis | Risk Analysis, Red Flag Detection |
| dama-dmbok | DMBOK-compliant data management | Data Governance, Quality |
| esg-reporter | ESG reporting support | GRI, SASB, TCFD, CDP |
| internal-audit-assistant | Internal audit planning and execution | IIA Standards, Sampling Methods |
| iso-implementation-guide | ISO standards implementation | ISO 9001, 27001, 22301 |
| itil4-consultant | ITIL 4 consulting | 34 Practices, Maturity Assessment |
| pci-dss-compliance-consultant | PCI DSS v4.0.1 compliance | Gap Analysis, SAQ Selection |
| financial-analyst | Financial analysis and investment evaluation | DCF, NPV/IRR, Comparable Analysis |
QA, Testing & Vendor Management
14 skills for quality assurance, testing, vendor evaluation, and customer experience.
| Skill | Description | Key Features |
|---|---|---|
| dual-axis-skill-reviewer | Skill quality review (Auto + LLM dual-axis) | Deterministic Scoring, LLM Merge |
| migration-validation-explorer | Data migration QA and backlog generation | 4-Perspective Hypothesis, Priority Scoring |
| qa-bug-analyzer | Bug data analysis and quality trends | Quality Metrics, Trend Analysis |
| uat-testcase-generator | UAT test case generation (Excel) | Excel Output, Traceability |
| helpdesk-responder | Helpdesk response drafts | KB-Based Responses, Confidence Scoring |
| cx-error-analyzer | CX error scenario analysis | 6-Axis CX Scoring, Impact vs Effort |
| vendor-estimate-creator | Development cost estimation | WBS, 4 Estimation Methods, ROI |
| vendor-estimate-reviewer | Vendor estimate review and validation | 12 Review Dimensions, 60+ Risk Factors |
| vendor-rfq-creator | RFQ document creation | 150+ Checklist Items |
| completion-quality-gate-designer | Design quality gates, exit criteria, and evidence requirements | Quality Gates, Exit Criteria |
| cross-module-consistency-auditor | Audit cross-module consistency for change impact | Cross-Module Consistency, Change Impact |
| production-parity-test-designer | Design production-parity test hierarchies | Test Hierarchy Design, Production Parity |
| skill-designer | Design new Claude skills from idea specifications | Convention Compliance, Prompt Generation |
| skill-idea-miner | Mine session logs for skill idea candidates | LLM Scoring, Backlog Management |
Salesforce
4 skills for Salesforce development, administration, and reporting.
| Skill | Description | Key Features |
|---|---|---|
| salesforce-cli-expert | Salesforce CLI command generation | SOQL, Metadata, Security Audit |
| salesforce-expert | Salesforce development and operations | Sharing, Apex, LWC, Architecture |
| salesforce-flow-expert | Flow implementation, validation, deploy | Validation, Metadata Gen |
| salesforce-report-creator | Report creation and deployment via SF CLI | Report Types, REST/Metadata API |
Media Processing
5 skills for video, audio, image processing, and QR code generation.
| Skill | Description | Key Features |
|---|---|---|
| ffmpeg-expert | Video and audio processing with FFmpeg | Encoding, Filters, Streaming |
| imagemagick-expert | Image processing with ImageMagick | Convert, Resize, Effects, Batch |
| sox-expert | Audio processing with SoX | Audio Effects, Format Conversion |
| yt-dlp-expert | Video download with yt-dlp | 1000+ Sites, Subtitles, Formats |
| qr-code-generator | QR code image generation from text/URL/vCard | Customization, Batch Generation, Color |
HR & Change Management
2 skills for talent acquisition and organizational change.
| Skill | Description | Key Features |
|---|---|---|
| change-management-consultant | Organizational change management | ADKAR, Kotter 8-Step |
| talent-acquisition-specialist | Job descriptions, interview evaluation | JD Templates, Onboarding |
Operations & Supply Chain
3 skills for supply chain optimization and production scheduling.
| Skill | Description | Key Features |
|---|---|---|
| supply-chain-consultant | Supply chain modeling and optimization | S&OP, Inventory Management |
| production-schedule-optimizer | Weekly production schedule optimization | Greedy Bin-Packing, Staff Estimation |
| shift-planner | Employee shift scheduling and coverage | Greedy Assignment, Fairness Metrics |